| Prio | Original string | Translation | — |
|---|---|---|---|
| Show Position via title_show_position_via | You have to log in to add a translation. | Details | |
| Signal Age title_signal_age | You have to log in to add a translation. | Details | |
| Recording… message_recording | You have to log in to add a translation. | Details | |
| Silver title_silver | You have to log in to add a translation. | Details | |
| Would you like to save the position? message_save_position | You have to log in to add a translation. | Details | |
| Slide Show title_slideshow | You have to log in to add a translation. | Details | |
| Slideshow Delay title_slideshow_delay | You have to log in to add a translation. | Details | |
| Stop title_slideshow_stop | You have to log in to add a translation. | Details | |
| Sort title_sort | You have to log in to add a translation. | Details | |
| Starting camera… message_starting_camera | You have to log in to add a translation. | Details | |
| By Date (New…Old) title_sort_by_date_newest_first | You have to log in to add a translation. | Details | |
| Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | You have to log in to add a translation. | Details | |
| By Date (Old…New) title_sort_by_date_oldest_first | You have to log in to add a translation. | Details | |
| Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | You have to log in to add a translation. | Details | |
|
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
You have to log in to edit this translation.
|
|||
| By Distance (Far…Near) title_sort_by_distance_longest_first | You have to log in to add a translation. | Details | |
Export as