Prio | Original string | Translation | — |
---|---|---|---|
file part_file | soubor | Details | |
by Time Taken part_by_time_taken | Podle času pořízení | Details | |
by Time Seen part_by_time_seen | Podle času zobrazení | Details | |
by Time Modified part_by_time_modified | Podle času změněn | Details | |
by Name part_by_name | podle jména | Details | |
by Distance part_by_distance | Podle vzdálenosti | Details | |
away part_away | Pryč | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | Sunshine Compass vypočítá dnešní pozice slunce a zobrazuje je v úžasném zobrazení rozšířené reality (AR). Můžete si také prohlédnout polohy slunce nejkratšího a nejdelšího dne v roce. | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. Sunshine Compass vypočítá dnešní pozice slunce a zobrazuje je v úžasném zobrazení rozšířené reality (AR). Můžete si také prohlédnout polohy slunce nejkratšího a nejdelšího dne v roce.
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | Shrnout svůj den v nádherné způsobem. | Details | |
Summarize your day in a beautiful way. Shrnout svůj den v nádherné způsobem.
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | Spuštění fotoaparátu… | Details | |
Would you like to save the position? message_save_position | Chcete polohu uložit? | Details | |
Would you like to save the position? Chcete polohu uložit?
You have to log in to edit this translation.
|
|||
Recording… message_recording | Záznam… | Details | |
Please select an item. message_please_select_an_item | Vyberte položku. | Details | |
Please have a look. message_please_have_a_look | Podívejte se. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap je ideální prohlížeč pro vaše geo fotografie. Vychutnejte si své fotografie inteligentně seskupené na mapě zoomovatelného 3D světa. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap je ideální prohlížeč pro vaše geo fotografie. Vychutnejte si své fotografie inteligentně seskupené na mapě zoomovatelného 3D světa.
You have to log in to edit this translation.
|
Export as