| Prio | Original string | Translation | — |
|---|---|---|---|
| Show Position via title_show_position_via | Tampilkan Posisi dengan | Details | |
| Signal Age title_signal_age | usia sinyal | Details | |
| Recording… message_recording | You have to log in to add a translation. | Details | |
| Silver title_silver | Perak | Details | |
| Would you like to save the position? message_save_position | Apakah Anda ingin menyimpan posisi? | Details | |
|
Would you like to save the position? Apakah Anda ingin menyimpan posisi?
You have to log in to edit this translation.
|
|||
| Slide Show title_slideshow | Slide Show | Details | |
| Slideshow Delay title_slideshow_delay | Delay slideshow | Details | |
| Stop title_slideshow_stop | Berhenti | Details | |
| Sort title_sort | Menyortir | Details | |
| Starting camera… message_starting_camera | Mulai kamera ... | Details | |
| By Date (New…Old) title_sort_by_date_newest_first | Saat Ini Menurun | Details | |
| Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | Buat fantastis kolase foto sehari-hari. | Details | |
|
Summarize your day in a beautiful way. Buat fantastis kolase foto sehari-hari.
You have to log in to edit this translation.
|
|||
| By Date (Old…New) title_sort_by_date_oldest_first | Saat Menaik | Details | |
| Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | Dimana matahari? | Details | |
|
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
Warning: Lengths of source and translation differ too much.
Dimana matahari?
You have to log in to edit this translation.
|
|||
| By Distance (Far…Near) title_sort_by_distance_longest_first | Jarak Menurun | Details | |
Export as