Prio | Original string | Translation | — |
---|---|---|---|
file part_file | berkas | Details | |
by Time Taken part_by_time_taken | You have to log in to add a translation. | Details | |
by Time Seen part_by_time_seen | You have to log in to add a translation. | Details | |
by Time Modified part_by_time_modified | You have to log in to add a translation. | Details | |
by Name part_by_name | You have to log in to add a translation. | Details | |
by Distance part_by_distance | You have to log in to add a translation. | Details | |
away part_away | jauh | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | Dimana matahari? | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
Warning: Lengths of source and translation differ too much.
Dimana matahari?
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | Buat fantastis kolase foto sehari-hari. | Details | |
Summarize your day in a beautiful way. Buat fantastis kolase foto sehari-hari.
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | Mulai kamera ... | Details | |
Would you like to save the position? message_save_position | Apakah Anda ingin menyimpan posisi? | Details | |
Would you like to save the position? Apakah Anda ingin menyimpan posisi?
You have to log in to edit this translation.
|
|||
Recording… message_recording | You have to log in to add a translation. | Details | |
Please select an item. message_please_select_an_item | You have to log in to add a translation. | Details | |
Please have a look. message_please_have_a_look | Mohon dilihat | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap adalah penampil yang sempurna untuk foto geo Anda. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap adalah penampil yang sempurna untuk foto geo Anda.
You have to log in to edit this translation.
|
Export as