Prio | Original string | Translation | — |
---|---|---|---|
file part_file | 파일 | Details | |
by Time Taken part_by_time_taken | You have to log in to add a translation. | Details | |
by Time Seen part_by_time_seen | You have to log in to add a translation. | Details | |
by Time Modified part_by_time_modified | You have to log in to add a translation. | Details | |
by Name part_by_name | You have to log in to add a translation. | Details | |
by Distance part_by_distance | You have to log in to add a translation. | Details | |
away part_away | 떨어져 | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | 태양은 어디에 있습니까? | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
Warning: Lengths of source and translation differ too much.
태양은 어디에 있습니까?
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | 환상적인 일상 사진 합성을 만듭니다. | Details | |
Summarize your day in a beautiful way. 환상적인 일상 사진 합성을 만듭니다.
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | 카메라를 시작 ... | Details | |
Would you like to save the position? message_save_position | 당신은 위치를 저장 하시겠습니까? | Details | |
Would you like to save the position? 당신은 위치를 저장 하시겠습니까?
You have to log in to edit this translation.
|
|||
Recording… message_recording | You have to log in to add a translation. | Details | |
Please select an item. message_please_select_an_item | 항목을 선택하세요. | Details | |
Please have a look. message_please_have_a_look | 봐주십시오 | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap는 지리적 사진을위한 완벽한 뷰어입니다. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap는 지리적 사진을위한 완벽한 뷰어입니다.
You have to log in to edit this translation.
|
Export as