Prio | Original string | Translation | — |
---|---|---|---|
file part_file | arquivo | Details | |
by Time Taken part_by_time_taken | You have to log in to add a translation. | Details | |
by Time Seen part_by_time_seen | You have to log in to add a translation. | Details | |
by Time Modified part_by_time_modified | You have to log in to add a translation. | Details | |
by Name part_by_name | You have to log in to add a translation. | Details | |
by Distance part_by_distance | You have to log in to add a translation. | Details | |
away part_away | longe | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | Onde está o sol? | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
Warning: Lengths of source and translation differ too much.
Onde está o sol?
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | Criar colagens de fotos fantásticas diárias. | Details | |
Summarize your day in a beautiful way. Criar colagens de fotos fantásticas diárias.
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | Começando câmera… | Details | |
Would you like to save the position? message_save_position | Gostaria de salvar a posição? | Details | |
Would you like to save the position? Gostaria de salvar a posição?
You have to log in to edit this translation.
|
|||
Recording… message_recording | You have to log in to add a translation. | Details | |
Please select an item. message_please_select_an_item | Por favor, selecione um item. | Details | |
Please have a look. message_please_have_a_look | Por favor, dê uma olhada | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap é o espectador perfeito para suas fotos Geo. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap é o espectador perfeito para suas fotos Geo.
You have to log in to edit this translation.
|
Export as