Prio | Original string | Translation | — |
---|---|---|---|
file part_file | ไฟล์ | Details | |
by Time Taken part_by_time_taken | โดยเวลาที่ถ่ายภาพ | Details | |
by Time Seen part_by_time_seen | โดยเวลาที่ดู | Details | |
by Time Modified part_by_time_modified | โดยเวลาที่แก้ไข | Details | |
by Name part_by_name | โดยชื่อ | Details | |
by Distance part_by_distance | โดยระยะทาง | Details | |
away part_away | ห่างไป | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | ในระบบโลกเสมือนจริง เข็มทิศแสงแดดจะแสดงตำแหน่งพระอาทิตย์, สามารถดูในวันที่มีช่วงสั้นและนานที่สุดได้ | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. ในระบบโลกเสมือนจริง เข็มทิศแสงแดดจะแสดงตำแหน่งพระอาทิตย์, สามารถดูในวันที่มีช่วงสั้นและนานที่สุดได้
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | สร้างภาพปะติดที่ยอดเยี่ยม | Details | |
Summarize your day in a beautiful way. สร้างภาพปะติดที่ยอดเยี่ยม
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | เริ่มต้น กล้อง ... | Details | |
Would you like to save the position? message_save_position | คุณต้องการที่จะบันทึกตำแหน่ง? | Details | |
Would you like to save the position? คุณต้องการที่จะบันทึกตำแหน่ง?
You have to log in to edit this translation.
|
|||
Recording… message_recording | กำลังบันทึก... | Details | |
Please select an item. message_please_select_an_item | กรุณาเลือก | Details | |
Please have a look. message_please_have_a_look | โปรดชม | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | Photomap เป็นแอปที่สมบูรณ์แบบสำหรับภาพถ่ายที่มีตำแหน่งทางภูมิศาสตร์ของคุณ, สนุกกับการจัดกลุ่มภาพอย่างชาญฉลาด บนแผนที่โลก 3 มิติที่ขยายได้ | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. Photomap เป็นแอปที่สมบูรณ์แบบสำหรับภาพถ่ายที่มีตำแหน่งทางภูมิศาสตร์ของคุณ, สนุกกับการจัดกลุ่มภาพอย่างชาญฉลาด บนแผนที่โลก 3 มิติที่ขยายได้
You have to log in to edit this translation.
|
Export as