Prio | Original string | Translation | — |
---|---|---|---|
file part_file | 文件 | Details | |
by Time Taken part_by_time_taken | You have to log in to add a translation. | Details | |
by Time Seen part_by_time_seen | You have to log in to add a translation. | Details | |
by Time Modified part_by_time_modified | You have to log in to add a translation. | Details | |
by Name part_by_name | You have to log in to add a translation. | Details | |
by Distance part_by_distance | You have to log in to add a translation. | Details | |
away part_away | 远离 | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | 哪里太阳? | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. 哪里太阳?
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | 创建梦幻般的日常照片拼贴。 | Details | |
Starting camera… message_starting_camera | 启动摄像头... | Details | |
Would you like to save the position? message_save_position | 你想保存的位置? | Details | |
Recording… message_recording | You have to log in to add a translation. | Details | |
Please select an item. message_please_select_an_item | 请选择一个项目。 | Details | |
Please have a look. message_please_have_a_look | 请看看 | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap是完美的观众为你的地理照片。 | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap是完美的观众为你的地理照片。
You have to log in to edit this translation.
|
Export as