| Prio | Original string | Translation | — |
|---|---|---|---|
| Show Position via title_show_position_via | Pozíció mutatása: | Details | |
| Signal Age title_signal_age | Jelzés kora | Details | |
| Recording… message_recording | Felvétel… | Details | |
| Silver title_silver | Ezüst | Details | |
| Would you like to save the position? message_save_position | Menteni akarod a pozíciót? | Details | |
|
Would you like to save the position? Menteni akarod a pozíciót?
You have to log in to edit this translation.
|
|||
| Slide Show title_slideshow | Diavetítés | Details | |
| Slideshow Delay title_slideshow_delay | Diavetítés késleltetés | Details | |
| Stop title_slideshow_stop | Megállít | Details | |
| Sort title_sort | Rendezés | Details | |
| Starting camera… message_starting_camera | Kamera indítása… | Details | |
| By Date (New…Old) title_sort_by_date_newest_first | Dátum szerint (új…régi) | Details | |
| Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | You have to log in to add a translation. | Details | |
| By Date (Old…New) title_sort_by_date_oldest_first | Dátum szerint (régi…új) | Details | |
| Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | You have to log in to add a translation. | Details | |
|
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
You have to log in to edit this translation.
|
|||
| By Distance (Far…Near) title_sort_by_distance_longest_first | Távolság szerint (távol…közel) | Details | |
Export as