Prio | Original string | Translation | — |
---|---|---|---|
file part_file | ملف | Details | |
by Time Taken part_by_time_taken | You have to log in to add a translation. | Details | |
by Time Seen part_by_time_seen | You have to log in to add a translation. | Details | |
by Time Modified part_by_time_modified | You have to log in to add a translation. | Details | |
by Name part_by_name | You have to log in to add a translation. | Details | |
by Distance part_by_distance | You have to log in to add a translation. | Details | |
away part_away | بعيدا | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year. message_sunshine_compass_descr | أين الشمس؟ | Details | |
Sunshine Compass calculates the sun positions of today and visualizes them in an amazing Augmented Reality (AR) view. You can also view the sun positions of the shortest and longest day of the year.
Warning: Lengths of source and translation differ too much.
أين الشمس؟
You have to log in to edit this translation.
|
|||
Summarize your day in a beautiful way. message_summarize_your_day_in_a_beautiful_way | خلق صورة الفن التصويري اليومية رائعة. | Details | |
Summarize your day in a beautiful way. خلق صورة الفن التصويري اليومية رائعة.
You have to log in to edit this translation.
|
|||
Starting camera… message_starting_camera | تبدأ الكاميرا ... | Details | |
Would you like to save the position? message_save_position | هل ترغب في تخزين الموقع الجغرافي تغير؟ | Details | |
Would you like to save the position? هل ترغب في تخزين الموقع الجغرافي تغير؟
You have to log in to edit this translation.
|
|||
Recording… message_recording | You have to log in to add a translation. | Details | |
Please select an item. message_please_select_an_item | يرجى تحديد عنصر. | Details | |
Please have a look. message_please_have_a_look | يرجى إلقاء نظرة | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. message_photomap_descr | PhotoMap هو المشاهد مثالية للصور الجغرافية الخاصة بك. | Details | |
PhotoMap is the perfect viewer for your geo photos. Enjoy your photos intelligently clustered on a zoomable 3D world map. PhotoMap هو المشاهد مثالية للصور الجغرافية الخاصة بك.
You have to log in to edit this translation.
|
Export as